Services & Good quality controlWe provide thorough drawings and offer every time necessary. PersonnelOur revenue people are properly trained to accommodate your requests and talk English for your usefulness. specialize in electricity transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and marketing goods. 1000W Factory Price tag EPTT Laser Chopping EPTT for Sale
Merchandise Features
EPTTorted higher precision ball screw/ rack and pinion EPTT, higher precision linear XiHu (West Lake) Dis.Hu (West Lake) Dis. rail.
EPTTorted servo motor driving program, EPTTed helical EPTT.
Different slicing tube unit.
Quick reducing velocity, large performance, safe, steady overall performance.
Components
EPTT EPTTble
Design No. | GS-3015G |
Laser EPTT | 500W-8000W(Optional) |
Doing work Location | 3000*1500mm |
Whole EPTT Intake | 10Kw lt60Kw |
EPTT Mode | Gear and Rack EPTT EPTT |
Voltage and Frequency | 380V 50Hz(60Hz) |
Dimension | 4800*3260*1750mm |
Applicable EPTTs
Mainly applied to all kinds of sheet metallic materials with non-contact fast cutting, hollowing and punching. This kind of as moderate metal, stainless steel, alloy metal, manganese metal, galvanized, EPTT, copper and metallic pipe processing, and many others.
Applicable Sector
Widely utilized in all kinds of steel items EPTT this kind of as sheet steel processing, kitchen area ware and toilet, marketing amp indicators, lights amp EPTT, EPTT cupboards, vehicle parts, EPTTry and gear, EPTT EPTT, elevator and precision parts processing, etc.
Sample Present
1000W fiber laser slicing EPTT reducing parameters
EPTT | Cutting thickness (mm) |
Reducing velocity(m/min) | Chopping gasoline | Cutting pressure | Nozzle | Collimator / Emphasis |
EPTT metal | .5 | 30-forty | Air | 6 | 1.5 solitary layer | 75/a hundred twenty five |
.eight | 20-twenty five | Air | eight | 1.five single layer | 75/125 | |
1 | eighteen-22 | Air | 10 | two. one layer | seventy five/125 | |
two | 5-6.five | Oxygen | 3.5 | one.2 double layer | 75/a hundred twenty five | |
three | 3-3.five | Oxygen | .5-1 | one.two double layer | seventy five/one hundred twenty five | |
four | 2-two.three | Oxygen | .5 | 1.2 double layer | seventy five/one hundred twenty five | |
5 | 1.five-1.8 | Oxygen | .five | one.two double layer | 75/125 | |
6 | one.two-one.four | Oxygen | .5 | one.five double layer | 75/125 | |
8 | .nine-1.two | Oxygen | .5 | 2. double layer | seventy five/125 | |
ten | .7-.eight | Oxygen | .5 | two.five double layer | seventy five/a hundred twenty five | |
12 | .5-.65 | Oxygen | .five | 2.5 double layer | 75/a hundred twenty five | |
Stainless steel | .5 | thirty-40 | Nitrogen | seven | 1.five one layer | 75/one hundred twenty five |
.8 | 22-25 | Nitrogen | 10 | 1.five one layer | seventy five/a hundred twenty five | |
1 | twenty-23 | Nitrogen | twelve | 1.5 one layer | seventy five/125 | |
2 | six-seven | Nitrogen | fifteen | 2. one layer | seventy five/one hundred twenty five | |
three | two.5-two.8 | Nitrogen | eighteen | 2. single layer | 75/125 | |
4 | .eight-1.two | Nitrogen | eighteen | two. single layer | seventy five/125 | |
five | .6-.8 | Nitrogen | 18 | 2. one layer | 75/a hundred twenty five | |
EPTT | .5 | twenty-25 | Air / Nitrogen | eight | one.five solitary layer | seventy five/125 |
.8 | 15-eighteen | Air / Nitrogen | nine | one.five single layer | seventy five/one hundred twenty five | |
1 | 10-12 | Air / Nitrogen | twelve | 1.five one layer | seventy five/one hundred twenty five | |
two | three-three.five | Air / Nitrogen | eighteen | two. single layer | seventy five/125 | |
three | 1-1.five | Air / Nitrogen | 18 | 2. single layer | 75/a hundred twenty five | |
Brass | .5 | 22-thirty | Nitrogen | twelve | 1.5 solitary layer | 75/125 |
.8 | 13-seventeen | Nitrogen | 12 | one.five one layer | 75/one hundred twenty five | |
one | ten-12 | Nitrogen | fifteen | one.5 single layer | seventy five/a hundred twenty five | |
two | 2-3 | Nitrogen | 18 | 2. one layer | seventy five/a hundred twenty five | |
three | one-1.3 | Nitrogen | eighteen | 2. single layer | seventy five/a hundred twenty five | |
Copper | .5 | 15-18 | Oxygen | 12 | one.5 single layer | seventy five/a hundred twenty five |
.8 | 8-12 | Oxygen | 12 | one.five single layer | 75/125 | |
one | 5-7 | Oxygen | twelve | one.5 one layer | seventy five/125 | |
2 | .8-1.2 | Oxygen | 15 | 2. one layer | seventy five/a hundred twenty five |
1KW slicing 10mm *4 PCS amp 12mm*1PCS samples
2mm stainless metal chopping by 1000W
Our Manufacturing facility
About Us
HangEPTT EPT Star Laser EPTT Co., Ltd, EPTT-German cooperation, focusing on laser EPTT amp applications, after years of steady innovation and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment, has grow to be a well-acknowledged massive-scale maker of laser equipment. The business owns office creating, R ampD Constructing, machining shop, painting and welding shop, assembling store, modern day showroom and stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd EPTT manufacturing facility. The company’s main goods are metal laser cutting EPTTs, non-metallic laser reducing EPTTs, laser marking EPTTs, laser welding EPTTs and bending EPTTs. The yearly manufacturing ability of 8, 000sets of items sold in much more than 100 nations around the world and locations. The firm was recognized as the countrywide substantial-tech EPTTrprise, and continuously gained the EPTT EPTT Award. As a leaEPTTin laser tools, EPTstar Laser EPTT Co., Ltd has a complete R ampD system, with numerous domestic renowned universities and analysis establishments to keep the shut optical and complex cooperation, also is HangEPTT institute of EPTT and EPTT Graduate Trainee base. EPTT manufactured EU EPTT and the SGS certification, and in all elements of the incoming, procedure, EPTT, delivery and other compliance with ISO quality and environmental administration program administration XiHu (West Lake) Dis.Hu (West Lake) Dis.traces to ensure that the nationwide high quality. Carrying the EPTT see sight, GLORYSTAR keeps on focusing the laser EPTT and EPTT to share with you in the EPTT successfully!