The large precise CNC tools, such as Sluggish-feeding wire-cut device, jig grinding equipment and electrical discharge machine, ensures the best top quality precision of mould processing, with the large effective and environmental defense acid rolling line becoming the biggest raw substance changing tools in the field in china The wildly use of automatic milling machine, high-velocity automatic feeding punch, higher velocity automated rolling and assembling machine assures the large good quality and effectiveness of factors and chain making. Our item selection involves all sorts of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Quality and credit score are the bases that make a company alive.
Major characteristics:
C400ZY EPTT mounted drilling rig is developed by our engineers it adopts EPTT mounted and is a rotary drilling rig.
The EPTT chassis adopts the 6X4 EPTT crane chassis of brand name EPTTTRUK, the principal transmit, EPTT EPTT, EPTT, sets of windlass, mEPTTpump, sewage pump,mast are setup on the chassis.
This rig is a rotary drilling rig with directional circulation, which is outfitted with BW850/2A mEPTTpump, It adopts the slurry as the washing fluid, it can drill on clay, sand and rock if it is equipped with a great drilling bit.
The EPTT of drilling rig comes from the EPTT motor, the rig sets up distribute put into action and EPTT program.
We can established up the spare electric engine and clutch implement in accordance to client’s need, so that the rig can function with diesel motor or electric powered motor.
We can established up a generator (15kw) , so that it is usefulness to illuminate or work at night.
The introducing force implement is EPTT, so it has a large effectiveness when the rig drill on mEPTTrock and weathering development by way of making use of the incorporating pressure implement.
The grasp driving of rig is mechanical, the four jacks and mast are EPTT operated. Distribute box, sewage pump, master driving clutch method are air operated.
The look of rig is rather, it has a substantial performance since of possessing a greater torque of the turntable, it is mostly utilised for drinking water effectively, design, countrywide defense creating basis, geological exploration, geothermic well and other foundation operating, it is common with domestic and overseas clients.
Principal specification
EPTT parameter | |||
Drilling depth(M) | 80 | 400 | |
Drilling diameter(mm) | 1500 | five hundred | |
Speed of turntable(r/min) | 21.23663.2100.615520.2(reverse) | ||
Torque of turntable(KN.m) | 1810.663.82.518.9(reverse) | ||
Single rope lifting potential of primary windlass(KN) | 45 | ||
The capability of main windlass(KN) | 270 | ||
Single rope lifting capability of EPTT windlass(KN) | forty | ||
The capacity of EPTT windlass(KN) | one hundred sixty | ||
The lifting capability of hook(KN) | 270 | ||
EPTT ability of mast (KN) | 270 | ||
The heigEPTT of mast (mm) | 11500 | ||
EPTT capacity (t) | 30 | ||
Pipe | Kelly (mm) | 108 times108 times7500 | |
Assistant pipe (mm) | #106089 times10 times5500 | ||
EPTT pump | Design | CB-HP80/40 | |
EPTT delivery (ml/r) | 80/40 | ||
Rated speed (r/min) | 2000 | ||
Rated stress(MPa) | 20 | ||
BW850/2A plunger pump | Diameter of cylinEPTT(mm) | one hundred fifty | |
Stroke of piston (mm) | a hundred and eighty | ||
Concept of circulation (L / min) | 600 850 | ||
Rated strain (Mpa) | 3 two | ||
Pounding times (min-1) | 58 eighty two | ||
Diameter of suction tube (mm) | 127 | ||
Diameter of drain pipe (mm) | sixty four | ||
Input pace (r / min) | 470 | ||
Input EPTT (kw) | 40 | ||
Total proportions (mm) | 2000*1030*1400 | ||
WeigEPTT (t) | 1.5 | ||
EPTT chassis | Product | TAZ5183TZJ | |
Drive sort | 6 times4 | ||
Engine | CA6DE3-20E3(Europe emission stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | ||
147 | |||
2300 | |||
Measurement (L*W*H)(mm) | 11110 times2490 times2500 | ||
Electric generator | Product | MF | |
Rated EPTT (kw) | 15 | ||
Rated voltage(v) | four hundred | ||
Rated current(A) | 27 | ||
Pace (r/min) | 1500 | ||
Frequency(Hz) | fifty | ||
Defense stage | IP21 | ||
Insulation Class | H | ||
The greatest functioning EPTT (or speed) | fifth EPTT(1000-1400r/min) | ||
The optimum velocity(Km/h) | 75 | ||
WeigEPTT (kg) | 19340 | ||
Transport measurement(L*W*H)(mm) | 12160*2490*3440 | ||
Functioning size(L*W*H)(mm) | 11110*2490*13110 |
Selectable configuration: | |||
Compressor | Manufacturer | Displacement | |
American Sullar1070XH | thirty.three m3/min | ||
Swedish Atlas XRVSI096 | 28.three m3/min | ||
Japan PDSJI00S | 28.3 m3/min | ||
Kaishan LGCY26/20K | 26 m3/min | ||
HongHangEPTTan HG900/twenty | 25.5 m3/min | ||
DTH | Origin | Model | |
South Korea | TD50 | ||
TD80 | |||
TD100 | |||
TD112 | |||
Drill bit | DTH | Diameter | |
TD50 | 146mm | ||
TD80 | 216mm | ||
219mm | |||
250mm | |||
Dust unit |
CT