In the meantime, our goods are produced in accordance to higher top quality expectations, and complying with the intercontinental superior common conditions. The item nicely shows environmental protection and energy saving. In 2000, EPG took the lead in gaining ISO14001 atmosphere administration certification and thereafter handed the inspection of thoroughly clean manufacturing and recycling financial system, winning the title of “Zhejiang Inexperienced Enterprise”.
cycloidal pinwheel EPT EPT cycloidal pace EPT cyclo EPT cycloidal planetary EPT with DC Brushless EPT
Type: 8000 series cycloidal Pin Wheel Speed EPT
Input Pace: a thousand-1500rmp
Output Pace: 11-300rpm
Certification: ISO9001 CE
Ex EPT:.09-132KW
Guarantee: one Year from the day of supply
Item Name | 8000 collection Cycloidal Pin Wheel Speed EPT |
The Gear EPT | GCR15 |
The case EPT | Forged Iron |
Colour | Blue,Green, or Customized |
HS Code | 84834090 |
Design | 8115 |
Shipping time | 10-15days |
Manufacturer | EPT |
Specifications (Design) |
X Collection, One | one two 3 four five 6 7 eight 9 10 11 |
B Collection, One | one two three four 5 6 7 eight | |
X Series, EPT | forty two 53 63 seventy four eighty four eighty five ninety five 106 116 117 | |
B Sequence, EPT | twenty 31 41 fifty two 53 63 74 84 85 | |
X Collection Triple | 642 742 842 852 853 952 953 1063 1164 1174 | |
B Collection Triple | 420 520 530 531 630 741 842 | |
Ratio | Singel | six 7 9 11 17 23 25 29 35 forty three 59 seventy one 87 |
EPT | 121 187 289 391 473 493 595 731 841 1003 1225 1505 1849 2065 2537 3481 5133 | |
Triple | 2055–658503 |
Application:
Ceramic Market Glass Market Food Business EPTlurgy Market Beer amp Consume Sector
EPT and dyeing Sector Textile Market Warehouse Logoistics Business EPT doing work EPTry
environmental defense tools Sector Leather Sector Pharmacy Market
Business Info
Package:
Certification
Associated merchandise
Contact us